Particulars | Charges |
---|---|
Duplicate Passbook issuing charges | Rs. 50/- (No Charge if QAB of Rs. 1500 is maintained) |
Stop Payment charges | Rs. 50/- per occasion |
Chequebook issue charges | |
Current Account | 400 cheque leaves free in one year, then Rs. 2/- per leaf |
Hyp / Cash Credit / MOD / FDOD | No Charges |
Duplicate Statement | Rs. 5/- per page, Minimum Rs. 20/-, Maximum Rs. 100/- |
Charge for failure of SI due to insufficient balances | Rs. 25/- per occasion |
Non-maintenance of AMB Balance | |
Regular Current A/c | Rs. 50/- per month if balance is less than Rs. 5000/- |
Regular Saving Accounts | No Charges |
Demat linked Saving A/c | No Charges if balance is less than Rs. 5000/- |
Payorder / Payslip charges / inter Draft | |
Our Bank | 0.05% of opening balance, 0.10% of same day balance, Minimum Rs. 20/-, Maximum Rs. 200/- |
HDFC Bank | 0.05% of opening balance, 0.10% of same day balance, Minimum Rs. 20/-, Maximum Rs. 1000/- |
Nationalised Bank | 0.05% of opening balance, 0.10% of same day balance, Minimum Rs. 20/-, Maximum Rs. 1000/- |
Other Bank | Rs. 50/- per instruction |
Inter Branch Draft / Payorder / Payslip Cancellation, Duplication, Revalidation | Rs. 50/- per instruction |
Outward bills for Collection | |
Up to Rs. 5000/- | Rs. 25/- |
Up to Rs. 10000/- | Rs. 50/- |
Up to Rs. 100000/- | Rs. 100/- |
Maximum | Rs. 200/- (including postage charges) |
Inward bills for Collection | |
Per Rs. 1000/- | Rs. 3/- |
Minimum | Rs. 40/- |
Maximum | Rs. 500/- (including postage charges) |
ACH / ECS return charges | Rs. 100/- per occasion |
Outward cheque return charges | Rs. 50/- per cheque |
Inward cheque return charges | Rs. 100/- per cheque |
ATM Card Related Charges | |
New ATM card & Renewal card | Rs. 100/- per year |
Duplicate ATM card | Rs. 100/- |
Duplicate ATM Pin | Rs. 50/- |
NACH Mandate | Rs. 50/- as one-time mandate charges per mandate |
IMPS Charges | |
1 to 10,000 | Free |
10,001 to 25,000 | Rs. 5/- |
25,001 to 100,000 | Rs. 10/- |
100,001 to 500,000 | Rs. 15/- |
RTGS Charges | |
Inward remittance | NIL |
Outward remittance | NIL |
Standing instruction | No charge |
Recurring deposit (penalty for delay payment) | 1% Penal for delay payment |
Late Stock / Book debt statement | 4% Penal charges of outstanding amount if stock statement not received on or before 10th of every month |
Account closed before 6 Month | |
Saving A/c | Rs. 100/- |
Current A/c | Rs. 200/- |
Duplicate Share certificate charges |
Up to Rs. 100: Rs. 25/- Above Rs. 100: Rs. 100/- |
Duplicate Fixed Deposit Receipt | Rs. 100/- |