No. | Type of Deposit | Interest Rate (%) | Senior Citizen |
---|---|---|---|
1 | Savings Deposit | 3.25 | |
2 | 7 days to 14 days | 3.50 | 4.00 |
3 | 15 days to 29 days | 3.75 | 4.25 |
4 | 30 days to 45 days | 4.25 | 4.75 |
5 | 46 days to 90 days | 4.50 | 5.00 |
6 | 91 days to 120 days | 5.00 | 5.50 |
7 | 121 days to 180 days | 5.50 | 6.00 |
8 | 181 days to 364 days | 5.75 | 6.25 |
9 | 12 months (for 1 year) | 6.50 | 7.00 |
10 | More than 12 months, up to 13 months | 6.75 | 7.25 |
11 | More than 13 months, up to 18 months | 7.00 | 7.50 |
12 | More than 18 months, up to 24 months | 7.00 | 7.50 |
13 | More than 24 months, up to 36 months | 6.75 | 7.25 |
14 | More than 36 months, up to 60 months | 6.75 | 7.25 |
15 | More than 60 months, up to 120 months | 6.50 | 7.00 |
Special Rate | ||||
---|---|---|---|---|
For 13 months | 7.80% | 8.30% |
Type of Deposit | Interest Rate (%) |
---|---|
12 months to 36 months | 7.00 |
37 months to 60 months | 6.75 |
Amount | Additional Interest Rate |
---|---|
Rs. 15,00,000 to Rs. 49,99,999 | 0.25% |
Rs. 50,00,000 to Rs. 99,99,999 | 0.30% |
Rs. 1,00,00,000 to Rs. 1, 99, 99, 999 | 0.40% |
Rs. 2,00,00,000 or more | 0.50% |
Note: The interest rates shown above are based on negotiations.